| REPORT OF FAILURE/REPLACEMENT OF DISTN. TRANSFORMERS DURING THE YEAR 2012-2013 UPTO 20.05.2012 | |||||||||||||||||||||
| Sl.No | Name of Circle | X'mer in service | Transformer failed | Transformer replaced | Balance for replacement | During the day fail | During the day replace | % Failure 12-13 | % Failure 11-12 | ||||||||||||
| 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | Jabalpur (City) | 2121 | 6 | 5 | 3 | 8 | 22 | 6 | 5 | 3 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 0.20 |
| 2 | Jabalpur (O&M) | 8110 | 15 | 23 | 24 | 3 | 65 | 15 | 23 | 24 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.58 |
| 3 | Mandla | 3360 | 29 | 14 | 6 | 2 | 51 | 28 | 14 | 6 | 2 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.52 | 1.27 |
| 4 | Narsinghpur | 6915 | 9 | 89 | 133 | 14 | 245 | 6 | 69 | 91 | 10 | 176 | 3 | 20 | 42 | 4 | 69 | 0 | 0 | 3.54 | 5.94 |
| 5 | Seoni | 8041 | 21 | 34 | 15 | 1 | 71 | 21 | 34 | 15 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | 1.12 |
| 6 | Chhindwara | 8131 | 1 | 19 | 30 | 2 | 52 | 1 | 19 | 30 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 1.29 |
| 7 | Katni | 3430 | 2 | 15 | 18 | 7 | 42 | 1 | 14 | 14 | 6 | 35 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 1.22 | 2.53 |
| Jabalpur Region | 40108 | 83 | 199 | 229 | 37 | 548 | 78 | 178 | 183 | 32 | 471 | 5 | 21 | 46 | 5 | 77 | 0 | 0 | 1.37 | 1.95 | |
| 8 | Sagar | 6307 | 5 | 6 | 1 | 1 | 13 | 0 | 6 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0.21 | 0.09 |
| 9 | Damoh | 6676 | 5 | 4 | 11 | 1 | 21 | 5 | 2 | 9 | 1 | 17 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.31 | 0.30 |
| 10 | Chhatarpur | 5515 | 0 | 12 | 11 | 0 | 23 | 0 | 12 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.73 |
| 11 | Tikmagarh | 5624 | 1 | 9 | 16 | 3 | 29 | 1 | 8 | 16 | 3 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.52 | 1.06 |
| Sagar Region | 24122 | 11 | 31 | 39 | 5 | 86 | 6 | 28 | 37 | 5 | 76 | 5 | 3 | 2 | 0 | 10 | 0 | 0 | 0.36 | 0.52 | |
| 12 | Rewa | 7415 | 13 | 42 | 48 | 1 | 104 | 11 | 29 | 41 | 1 | 82 | 2 | 13 | 7 | 0 | 22 | 0 | 0 | 1.40 | 1.63 |
| 13 | Satna | 8953 | 6 | 21 | 46 | 0 | 73 | 4 | 14 | 29 | 0 | 47 | 2 | 7 | 17 | 0 | 26 | 0 | 0 | 0.82 | 1.26 |
| 14 | Sidhi | 3057 | 4 | 15 | 12 | 0 | 31 | 3 | 9 | 8 | 0 | 20 | 1 | 6 | 4 | 0 | 11 | 0 | 0 | 1.01 | 0.43 |
| 15 | Shahdol | 3947 | 5 | 23 | 6 | 1 | 35 | 3 | 19 | 6 | 1 | 29 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0.89 | 0.57 |
| Rewa Region | 23372 | 28 | 101 | 112 | 2 | 243 | 21 | 71 | 84 | 2 | 178 | 7 | 30 | 28 | 0 | 65 | 0 | 0 | 1.04 | 1.12 | |
| EZ | 87602 | 122 | 331 | 380 | 44 | 877 | 105 | 277 | 304 | 39 | 725 | 17 | 54 | 76 | 5 | 152 | 0 | 0 | 1.00 | 1.35 | |
