| REPORT OF FAILURE/REPLACEMENT OF DISTN. TRANSFORMERS DURING THE YEAR 2010-2011 UPTO 01.08.2010 | |||||||||||||||||||||
| Sl.No | Name of Circle | X'mer in service | Transformer failed | Transformer replaced | Balance for replacement | During the day fail | During the day replace | % Failure 10-11 | % Failure 09-10 | ||||||||||||
| 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | Jabalpur (City) | 1789 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.60 |
| 2 | Jabalpur (O&M) | 5572 | 20 | 60 | 112 | 25 | 217 | 17 | 52 | 104 | 23 | 196 | 3 | 8 | 8 | 2 | 21 | 0 | 0 | 3.89 | 3.72 |
| 3 | Mandla | 2733 | 34 | 51 | 7 | 0 | 92 | 34 | 51 | 7 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 | 3.89 |
| 4 | Narsinghpur | 5104 | 17 | 163 | 241 | 24 | 445 | 12 | 135 | 185 | 22 | 354 | 5 | 28 | 56 | 2 | 91 | 0 | 0 | 8.72 | 6.13 |
| 5 | Seoni | 6654 | 35 | 80 | 37 | 4 | 156 | 35 | 80 | 37 | 4 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | 3.17 |
| 6 | Chhindwara | 7103 | 20 | 59 | 78 | 0 | 157 | 20 | 59 | 78 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 | 1.75 |
| 7 | Katni | 2383 | 7 | 59 | 56 | 18 | 140 | 6 | 52 | 51 | 17 | 126 | 1 | 7 | 5 | 1 | 14 | 0 | 0 | 5.87 | 7.41 |
| Jabalpur Region | 31338 | 133 | 472 | 536 | 80 | 1221 | 124 | 429 | 467 | 75 | 1095 | 9 | 43 | 69 | 5 | 126 | 0 | 0 | 3.90 | 3.64 | |
| 8 | Sagar | 5231 | 4 | 31 | 36 | 17 | 88 | 4 | 31 | 36 | 17 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68 | 1.18 |
| 9 | Damoh | 3970 | 2 | 10 | 10 | 6 | 28 | 2 | 9 | 9 | 5 | 25 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0.71 | 1.87 |
| 10 | Chhatarpur | 3310 | 4 | 29 | 18 | 9 | 60 | 4 | 29 | 18 | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 1.99 |
| 11 | Tikmagarh | 3218 | 0 | 27 | 44 | 12 | 83 | 0 | 25 | 43 | 12 | 80 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2.58 | 3.16 |
| Sagar Region | 15729 | 10 | 97 | 108 | 44 | 259 | 10 | 94 | 106 | 43 | 253 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 1.65 | 1.91 | |
| 12 | Rewa | 4305 | 21 | 105 | 79 | 23 | 228 | 9 | 83 | 64 | 21 | 177 | 12 | 22 | 15 | 2 | 51 | 0 | 0 | 5.30 | 5.16 |
| 13 | Satna | 5115 | 4 | 46 | 40 | 1 | 91 | 3 | 44 | 38 | 1 | 86 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 1.78 | 2.16 |
| 14 | Sidhi | 2489 | 10 | 41 | 18 | 2 | 71 | 7 | 34 | 16 | 2 | 59 | 3 | 7 | 2 | 0 | 12 | 0 | 0 | 2.85 | 3.60 |
| 15 | Shahdol | 3351 | 33 | 52 | 29 | 7 | 121 | 28 | 52 | 28 | 7 | 115 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 3.61 | 3.12 |
| Rewa Region | 15260 | 68 | 244 | 166 | 33 | 511 | 47 | 213 | 146 | 31 | 437 | 21 | 31 | 20 | 2 | 74 | 0 | 0 | 3.35 | 3.53 | |
| EZ | 62327 | 211 | 813 | 810 | 157 | 1991 | 181 | 736 | 719 | 149 | 1785 | 30 | 77 | 91 | 8 | 206 | 0 | 0 | 3.19 | 3.18 | |
