| REPORT OF FAILURE/REPLACEMENT OF DISTN. TRANSFORMERS DURING THE YEAR 2011-2012 UPTO 28.01.2012 | |||||||||||||||||||||
| Sl.No | Name of Circle | X'mer in service | Transformer failed | Transformer replaced | Balance for replacement | During the day fail | During the day replace | % Failure 11-12 | % Failure 10-11 | ||||||||||||
| 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | 25 KVA | 63 KVA | 100 KVA | A100 KVA | Total | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | Jabalpur (City) | 2027 | 2 | 0 | 10 | 24 | 36 | 2 | 0 | 10 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 1.36 |
| 2 | Jabalpur (O&M) | 7711 | 60 | 217 | 313 | 48 | 638 | 60 | 217 | 313 | 48 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.27 | 13.23 |
| 3 | Mandla | 3042 | 124 | 155 | 32 | 1 | 312 | 124 | 155 | 32 | 1 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.26 | 9.96 |
| 4 | Narsinghpur | 6677 | 78 | 665 | 764 | 72 | 1579 | 75 | 640 | 736 | 67 | 1518 | 3 | 25 | 28 | 5 | 61 | 0 | 0 | 23.65 | 24.15 |
| 5 | Seoni | 7746 | 144 | 260 | 137 | 23 | 564 | 144 | 260 | 137 | 23 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.28 | 8.31 |
| 6 | Chhindwara | 7970 | 58 | 214 | 232 | 11 | 515 | 58 | 212 | 231 | 11 | 512 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 6.46 | 11.31 |
| 7 | Katni | 2908 | 28 | 171 | 265 | 39 | 503 | 28 | 171 | 262 | 38 | 499 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 17.30 | 27.12 |
| Jabalpur Region | 38081 | 494 | 1682 | 1753 | 218 | 4147 | 491 | 1655 | 1721 | 212 | 4079 | 3 | 27 | 32 | 6 | 68 | 0 | 0 | 10.89 | 13.69 | |
| 8 | Sagar | 6307 | 50 | 166 | 173 | 34 | 423 | 48 | 159 | 166 | 33 | 406 | 2 | 7 | 7 | 1 | 17 | 0 | 0 | 6.71 | 5.58 |
| 9 | Damoh | 5668 | 44 | 140 | 90 | 9 | 283 | 44 | 135 | 85 | 8 | 272 | 0 | 5 | 5 | 1 | 11 | 0 | 0 | 4.99 | 6.64 |
| 10 | Chhatarpur | 5211 | 19 | 124 | 92 | 15 | 250 | 19 | 120 | 91 | 15 | 245 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 4.80 | 7.05 |
| 11 | Tikmagarh | 5624 | 15 | 148 | 173 | 23 | 359 | 14 | 130 | 164 | 23 | 331 | 1 | 18 | 9 | 0 | 28 | 0 | 0 | 6.38 | 9.01 |
| Sagar Region | 22810 | 128 | 578 | 528 | 81 | 1315 | 125 | 544 | 506 | 79 | 1254 | 3 | 34 | 22 | 2 | 61 | 0 | 0 | 5.77 | 6.87 | |
| 12 | Rewa | 6703 | 79 | 340 | 315 | 44 | 778 | 71 | 302 | 279 | 44 | 696 | 8 | 38 | 36 | 0 | 82 | 0 | 0 | 11.61 | 17.55 |
| 13 | Satna | 8953 | 58 | 244 | 276 | 24 | 602 | 34 | 221 | 255 | 20 | 530 | 24 | 23 | 21 | 4 | 72 | 0 | 0 | 6.72 | 7.56 |
| 14 | Sidhi | 3057 | 51 | 157 | 82 | 10 | 300 | 49 | 140 | 78 | 10 | 277 | 2 | 17 | 4 | 0 | 23 | 0 | 0 | 9.81 | 10.44 |
| 15 | Shahdol | 3351 | 121 | 221 | 70 | 9 | 421 | 121 | 216 | 69 | 9 | 415 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 12.56 | 13.22 |
| Rewa Region | 22064 | 309 | 962 | 743 | 87 | 2101 | 275 | 879 | 681 | 83 | 1918 | 34 | 83 | 62 | 4 | 183 | 0 | 0 | 9.52 | 11.84 | |
| EZ | 82955 | 931 | 3222 | 3024 | 386 | 7563 | 891 | 3078 | 2908 | 374 | 7251 | 40 | 144 | 116 | 12 | 312 | 0 | 0 | 9.12 | 11.40 | |
